top of page

Prices
Accommodation | Peak | Off Peak | Extra Adult | Extra Child | Sleeps | Pets |
---|---|---|---|---|---|---|
Cottage | $170.00 | $150.00 | $15.00 | $10.00 | 6 | Outdoor Only |
Deluxe Cabin 4 | $155.00 | $135.00 | $15.00 | $10.00 | 5 | No |
Deluxe Cabin 5 | $155.00 | $135.00 | $15.00 | $10.00 | 6 | No |
Standard Cabin 1 | $120.00 | $100.00 | $15.00 | $10.00 | 4 | No |
Standard Cabin 2 | $120.00 | $100.00 | $15.00 | $10.00 | 6 | No |
Budget Cabin | $100.00 | $85.00 | $15.00 | $10.00 | 6 | No |
Units 1, 2, 3 & 4 | $90.00 | $80.00 | $10.00 | $7.00 | 5 | No |
Powered Site | $40.00 | $35.00 | $10.00 | $7.00 | 6 | Yes |
Unpowered Site | $35.00 | $30.00 | $10.00 | $7.00 | 6 | Yes |
Accommodation Information
-
Listed prices are for a double (ie 2 adults) per night and extra persons are additional, priced as listed.
-
All one-night stays are charged at peak rates, minimum 2-night stay during peak.
-
During Easter and Christmas a minimum 4-night stay, during long weekends a minimum 3-night stay
-
Children under 2 years are no additional charge, 16 years and over are charged as an adult.
-
10% Pensioner Rate Discount applies for off-peak weekly rates (ie. includes one night free). Note: not available during peak.
-
Weekly Rates - one night free (applies for bookings of 7 consecutive days - off peak only).
Additional Information
-
Peak periods are all public and school holidays.
-
Linen $20.00 per double or $15.00 per single (one off charge).
bottom of page